Micro không dây SWAN H-900

Parameters
| System | Operating temperature | -10 degrees Celsius to 50 degrees Celsius |
| audio frequency response | 50Hz-16KHz (circuit part) | |
| System SNR | >98dB (A-weighted, maximum output) | |
| System Total Harmonic Distortion | <0.8% 1KHz (at 300mV output) | |
|
Receiver
|
Receiving method | Super-Intradyne Secondary Mixing Mode |
| Diversity reception | True diversity reception (dual channels, 4 antennas, 4 high amplifiers) | |
| Sensitivity | -95dBm (20dB SINAD) | |
| Harmonic Distortion | <0.8% 1KHz(300mV output) | |
| Display method | LCD | |
| Power supply | ||
| Audio output method | Balanced XLR/channel mix outputs | |
| Channel | 2 way | |
|
Transmitter
|
Dynamic Range | >90dB |
| Nominal frequency offset | 25KHz | |
| Harmonic distortion | -45dBc | |
| Output Power | 30mW | |
| Display method | LCD | |
| Current consumption | <150mA/3V | |
| Power supply | AA1.5Vx2 | |
| Usage time | About 6 hours (related to battery quality) | |
|
Pickup
|
Transduction method | Capacitive, moving coil, depending on the model |
| Pickup pattern | Cardioid, supercardioid, depending on the model | |
| Sensitivity | <-55dB±3dB(0dB=1V/Par@ 1KHz) | |
| Maximum sound pressure level | >110dB SPL |






